Last Updated | February 19, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2008 |
Bedrooms | 3 |
Bathrooms | 4 full |
Sq. Feet | 2337 |
Cooling System | Ceiling Fan(s) |
---|---|
Roof | Metal |
Stories | 1.0 |
Garage | |
---|---|
Parking | Boat; RV |
Porch/Deck |
Property Type | Residential; Single Family Detached |
---|
View | Forest; Lake |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath; Full Bath |
---|
Mountain View |
---|
RV Parking |
Select a school from the list below to receive a free school report
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 33379 Lakeside, Green Valley Lake, Ca 92341 | 1 | 1 | $120,000 |
2 | 33355 Lakeside, Green Valley Lake, Ca 92341 | 1 | 1 | $163,000 |
3 | 33355 Lakeside, Green Valley Lake, Ca 92341 | 1 | 1 | $163,000 |
4 | 33400 Blue Bird, Green Valley Lake, Ca 92341 | 1 | 1 | $158,000 |
5 | 33400 Blue Bird, Green Valley Lake, Ca 92341 | 1 | 1 | $158,000 |
6 | 33380 Blue Bird, Green Valley Lake, Ca 92341 | 1 | 1 | $160,000 |
7 | 33436 Blue Bird, Green Valley Lake, Ca 92341 | 3 | 1 | $242,500 |
8 | 741 Esquimoux, Green Valley Lake, Ca 92341 | 2 | 1 | $165,000 |
9 | 33402 Wild Rose, Green Valley Lake, Ca 92341 | 3 | 2 | $276,000 |
10 | 33275 Wild Rose, Green Valley Lake, Ca 92341 | 1 | 1 | $125,000 |
Population | 0 |
---|---|
Population Growth | n/a |
Population Density | |
Median Age | 0.0 |
Median Income | $0 |
Households | 0 |
Jan Low | |
---|---|
Jan High | |
July Low | |
July High | |
Annual Precipitation (in.) | |
Weather Risk Index* |
Data Provided by Big Bear Association of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 33379 Lakeside, Green Valley Lake, Ca 92341 | 1 | 1 | $120,000 |
2 | 33355 Lakeside, Green Valley Lake, Ca 92341 | 1 | 1 | $163,000 |
3 | 33355 Lakeside, Green Valley Lake, Ca 92341 | 1 | 1 | $163,000 |
4 | 33400 Blue Bird, Green Valley Lake, Ca 92341 | 1 | 1 | $158,000 |
5 | 33400 Blue Bird, Green Valley Lake, Ca 92341 | 1 | 1 | $158,000 |
6 | 33380 Blue Bird, Green Valley Lake, Ca 92341 | 1 | 1 | $160,000 |
7 | 33436 Blue Bird, Green Valley Lake, Ca 92341 | 3 | 1 | $242,500 |
8 | 741 Esquimoux, Green Valley Lake, Ca 92341 | 2 | 1 | $165,000 |
9 | 33402 Wild Rose, Green Valley Lake, Ca 92341 | 3 | 2 | $276,000 |
10 | 33275 Wild Rose, Green Valley Lake, Ca 92341 | 1 | 1 | $125,000 |
Fill out this short form to contact the agents below.