Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1983 |
Bedrooms | 2 |
Bathrooms | 1 full / 1 half |
Approx. Lot Size | .09 Acres |
Sq. Feet | 1600 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Refrigerator | |
Washer | |
Dryer | |
Cooktop | Gas |
Oven | Double |
Heating System | Central Furnace; Stove |
---|---|
Roof | Composition Shingle |
Stories | 2.0 |
Heating Fuel | Natural Gas; Wood |
Exterior Construction | Log |
---|---|
Parking | Off Street |
Porch/Deck | |
Carport |
Property Type | Residential; Single Family Detached |
---|
View | Canyon |
---|
Additional Areas | Bedroom; Bedroom; Full Bath; Half Bath; Loft |
---|
Mountain View |
---|
Select a school from the list below to receive a free school report
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 33355 Lakeside, Green Valley Lake, Ca 92341 | 1 | 1 | $163,000 |
2 | 33355 Lakeside, Green Valley Lake, Ca 92341 | 1 | 1 | $163,000 |
3 | 33400 Blue Bird, Green Valley Lake, Ca 92341 | 1 | 1 | $158,000 |
4 | 33400 Blue Bird, Green Valley Lake, Ca 92341 | 1 | 1 | $158,000 |
5 | Array Angeles, Green Valley Lake, Ca 92341 | 3 | 2 | $355,000 |
6 | 33302 Wild Rose, Green Valley Lake, Ca 92341 | 1 | 1 | $165,000 |
7 | 33372 Fern, Green Valley Lake, Ca 92341 | 2 | 1 | $170,000 |
8 | 663 Yukon, Green Valley Lake, Ca 92341 | 2 | 1 | $174,500 |
9 | 663 Yukon, Green Valley Lake, Ca 92341 | 2 | 1 | $174,500 |
10 | 33460 Angeles, Green Valley Lake, Ca 92341 | 3 | 3 | $237,500 |
Population | 0 |
---|---|
Population Growth | n/a |
Population Density | |
Median Age | 0.0 |
Median Income | $0 |
Households | 0 |
Jan Low | |
---|---|
Jan High | |
July Low | |
July High | |
Annual Precipitation (in.) | |
Weather Risk Index* |
Data Provided by Rim O' The World Association of REALTORS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 33355 Lakeside, Green Valley Lake, Ca 92341 | 1 | 1 | $163,000 |
2 | 33355 Lakeside, Green Valley Lake, Ca 92341 | 1 | 1 | $163,000 |
3 | 33400 Blue Bird, Green Valley Lake, Ca 92341 | 1 | 1 | $158,000 |
4 | 33400 Blue Bird, Green Valley Lake, Ca 92341 | 1 | 1 | $158,000 |
5 | Array Angeles, Green Valley Lake, Ca 92341 | 3 | 2 | $355,000 |
6 | 33302 Wild Rose, Green Valley Lake, Ca 92341 | 1 | 1 | $165,000 |
7 | 33372 Fern, Green Valley Lake, Ca 92341 | 2 | 1 | $170,000 |
8 | 663 Yukon, Green Valley Lake, Ca 92341 | 2 | 1 | $174,500 |
9 | 663 Yukon, Green Valley Lake, Ca 92341 | 2 | 1 | $174,500 |
10 | 33460 Angeles, Green Valley Lake, Ca 92341 | 3 | 3 | $237,500 |
Fill out this short form to contact the agents below.